Other

308, 3223 83 Street NW

Greenwood/Greenbriar, Calgary · Other · MLS® A2349131

$29,900
308, 3223 83 Street NW photo 1
308, 3223 83 Street NW photo 2
308, 3223 83 Street NW photo 3
308, 3223 83 Street NW photo 4
308, 3223 83 Street NW photo 5
308, 3223 83 Street NW photo 6
308, 3223 83 Street NW photo 7
308, 3223 83 Street NW photo 8
308, 3223 83 Street NW photo 9
308, 3223 83 Street NW photo 10
308, 3223 83 Street NW photo 11
308, 3223 83 Street NW photo 12
308, 3223 83 Street NW photo 13
308, 3223 83 Street NW photo 14
308, 3223 83 Street NW photo 15
308, 3223 83 Street NW photo 16
308, 3223 83 Street NW photo 17
308, 3223 83 Street NW photo 18
308, 3223 83 Street NW photo 19
308, 3223 83 Street NW photo 20
308, 3223 83 Street NW photo 21
308, 3223 83 Street NW photo 22
308, 3223 83 Street NW photo 23
308, 3223 83 Street NW photo 24
308, 3223 83 Street NW photo 25
308, 3223 83 Street NW photo 26
308, 3223 83 Street NW photo 27
308, 3223 83 Street NW photo 28
308, 3223 83 Street NW photo 29
308, 3223 83 Street NW photo 30
308, 3223 83 Street NW photo 31
308, 3223 83 Street NW photo 32
308, 3223 83 Street NW photo 33
308, 3223 83 Street NW photo 34
308, 3223 83 Street NW photo 35
308, 3223 83 Street NW photo 36
308, 3223 83 Street NW photo 37
308, 3223 83 Street NW photo 38
308, 3223 83 Street NW photo 39
308, 3223 83 Street NW photo 40
308, 3223 83 Street NW photo 41
308, 3223 83 Street NW photo 42
308, 3223 83 Street NW photo 43
308, 3223 83 Street NW photo 44
308, 3223 83 Street NW photo 45
308, 3223 83 Street NW photo 46
308, 3223 83 Street NW photo 47
308, 3223 83 Street NW photo 48
308, 3223 83 Street NW photo 49

1 / 49

2
Beds
1
Baths
913
Sqft
–
Built

About this home

OPEN HOUSE Saturday October 24, 2026 11am - 1pm....Welcome to Greenwood Mobile Home Park! This approximately 900 sq. ft. 1971 built mobile home offers 2 bedrooms and 1 bathroom and is situated on a desirable corner lot. The fully fenced yard provides a great outdoor space, while the double carport offers convenient parking for two vehicles. The monthly lot lease is $1,375, which includes water, sewer, waste removal, park management, snow removal, and access to the clubhouse. A great opportunity for affordable living in a community setting. Don’t miss the chance to make this home your own!

Features

  • Covered
  • Forced air
  • Natural gas
  • Stove
  • Range
  • Hood Fan
  • Washer & Dryer

Location

308, 3223 83 Street NW · Greenwood/Greenbriar, Calgary

Mortgage calculator

Est. monthly total
$149
Mortgage payment
$132
Property tax (est.)
$16

25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

Talk to Walter & Harry about financing

View on REALTOR.ca

More homes nearby