Other

2731 & 2733, 2731 17 Street NW

Capitol Hill, Calgary · Other · MLS® A2344650

$959,900
2731 & 2733, 2731 17 Street NW photo 1
2731 & 2733, 2731 17 Street NW photo 2
2731 & 2733, 2731 17 Street NW photo 3
2731 & 2733, 2731 17 Street NW photo 4
2731 & 2733, 2731 17 Street NW photo 5
2731 & 2733, 2731 17 Street NW photo 6
2731 & 2733, 2731 17 Street NW photo 7
2731 & 2733, 2731 17 Street NW photo 8
2731 & 2733, 2731 17 Street NW photo 9
2731 & 2733, 2731 17 Street NW photo 10
2731 & 2733, 2731 17 Street NW photo 11
2731 & 2733, 2731 17 Street NW photo 12
2731 & 2733, 2731 17 Street NW photo 13
2731 & 2733, 2731 17 Street NW photo 14
2731 & 2733, 2731 17 Street NW photo 15
2731 & 2733, 2731 17 Street NW photo 16
2731 & 2733, 2731 17 Street NW photo 17
2731 & 2733, 2731 17 Street NW photo 18
2731 & 2733, 2731 17 Street NW photo 19
2731 & 2733, 2731 17 Street NW photo 20
2731 & 2733, 2731 17 Street NW photo 21
2731 & 2733, 2731 17 Street NW photo 22
2731 & 2733, 2731 17 Street NW photo 23
2731 & 2733, 2731 17 Street NW photo 24
2731 & 2733, 2731 17 Street NW photo 25
2731 & 2733, 2731 17 Street NW photo 26
2731 & 2733, 2731 17 Street NW photo 27
2731 & 2733, 2731 17 Street NW photo 28
2731 & 2733, 2731 17 Street NW photo 29
2731 & 2733, 2731 17 Street NW photo 30
2731 & 2733, 2731 17 Street NW photo 31
2731 & 2733, 2731 17 Street NW photo 32
2731 & 2733, 2731 17 Street NW photo 33
2731 & 2733, 2731 17 Street NW photo 34
2731 & 2733, 2731 17 Street NW photo 35
2731 & 2733, 2731 17 Street NW photo 36
2731 & 2733, 2731 17 Street NW photo 37
2731 & 2733, 2731 17 Street NW photo 38
2731 & 2733, 2731 17 Street NW photo 39
2731 & 2733, 2731 17 Street NW photo 40
2731 & 2733, 2731 17 Street NW photo 41
2731 & 2733, 2731 17 Street NW photo 42
2731 & 2733, 2731 17 Street NW photo 43
2731 & 2733, 2731 17 Street NW photo 44
2731 & 2733, 2731 17 Street NW photo 45
2731 & 2733, 2731 17 Street NW photo 46
2731 & 2733, 2731 17 Street NW photo 47

1 / 47

4
Beds
3
Baths
1,708
Sqft
1959
Built

About this home

2731 and 2733 17 Street NW is a full duplex on 8,041 square feet of R-C2 land in Capitol Hill, offered as one non-subdivided title. Both sides are included in the sale, and both will be vacant at possession.For an income buyer, this is two separate doors on a single title in one of Calgary's most reliably rented neighbourhoods. The University of Calgary, SAIT, Foothills Medical Centre and the Alberta Children's Hospital are all within minutes, and demand in this pocket has been steady for decades. With both units empty, rents are set at today's market rather than inherited from the last agreement.For a builder, the land is the opportunity. Roughly 41 feet of frontage opens to a wide, irregular parcel running about 131 feet back to the lane, one of the larger holdings on the block and still under single ownership. R-C2 zoning supports two dwelling units on the parcel, with secondary suite potential, and the side by side duplex use is already established here. All development is subject to City of Calgary approval and independent due diligence. No assembly to negotiate, and no tenancy to work around.There is also a middle path. Lease both sides while approvals and drawings run their course, then build on your own timeline.The setting supports either plan. The rear lane T's onto Confederation Park Golf Course, a few steps from the 9th green, on a quiet cul-de-sac lined with mature trees. Capitol Hill has held its value through every cycle Calgary has run, and inner-city parcels of this size rarely come to market undivided.

Features

  • Parking Pad
  • Street
  • Forced air
  • See remarks
  • Partially finished
  • Full
  • Stucco

Location

2731 & 2733, 2731 17 Street NW · Capitol Hill, Calgary

Mortgage calculator

Est. monthly total
$4,770
Mortgage payment
$4,250
Property tax (est.)
$520

25-year amortization. Estimates only — not a lending offer. Taxes approximated from Calgary's residential rate.

Talk to Walter & Harry about financing

View on REALTOR.ca

More homes nearby